Key Stage 2 Results 2025-2026
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard | 94% | 88% | 81% | 69% |
| Average Scaled Score | 108.6 | N/A | 105.3 | N/A |
| Higher Level | 44% | 38% | 25% | 13% |
Key Stage 2 Results 25-26 -National Data
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard | 75% | 73% | 75% | 63% |
| Average Scaled Score | 106 | N/A | 105 | N/A |
| Higher Level | 31 | 13% | 17% | 9% |
Other statutory data – 2025-2026
| School | National | |
|---|---|---|
| EYFS Good Level of Development | 80% | 72% |
| Y1 Phonics Screening Check | 94% | 82% |
| Y4 Multiplication Timestables Check | 38% | 44% |
| Average score (MTC) | 21/25 | 21/25 |
